This page is one of two listings of the National Register of Historic Places listings in Texas's Central region.
The Central region is an area of 20 counties defined by the Texas Comptroller for economic reporting in 2022, as mapped here. The region included 2020 population of 1.3 million, or 4.3 percent of Texas's population, with Bell County having about 30 percent of Central's population. Bell County, along with Coryell and Lampasas counties, is part of the Killeen–Temple–Fort Hood metropolitan area, a MSA.
This page covers 17 out of the 20 counties. For Bell, Coryell, and Lampasas counties, which make up the Killeen–Temple–Fort Hood metropolitan area, please see this.
To see all locations together in a map, click on "Map all coordinates using OpenSourceMap" at right.
Bosque County
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | ![]() | July 22, 1983 (#83003095) | NW of Clifton 31°47′47″N 97°36′48″W / 31.796389°N 97.613333°W | Clifton | Part of Norwegian Settlement of Bosque County Thematic Resource | |
2 | ![]() | April 13, 1977 (#77001427) | Public Sq. 31°55′22″N 97°39′26″W / 31.92277°N 97.65734°W | Meridian | State Antiquities Landmark, Recorded Texas Historic Landmark | |
3 | ![]() | February 18, 2025 (#100011449) | 0.3 miles (0.48 km) NE of JCT SH 6 31°55′09″N 97°39′44″W / 31.9193°N 97.6621°W | Meridian vicinity | ||
4 | July 22, 1983 (#83003096) | W of Clifton on FM 182 31°46′17″N 97°40′20″W / 31.771389°N 97.672222°W | Clifton | Part of Norwegian Settlement of Bosque County TR | ||
5 | October 25, 1979 (#79003447) | Off TX 6, SW of Meridian 31°54′24″N 97°39′54″W / 31.90668°N 97.66510°W | Meridian | |||
6 | ![]() | July 22, 1983 (#83003097) | W of Clifton 31°47′15″N 97°42′06″W / 31.7875°N 97.701667°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
7 | ![]() | July 22, 1983 (#83003098) | SW of Clifton 31°45′40″N 97°38′32″W / 31.761111°N 97.642222°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
8 | ![]() | July 22, 1983 (#83003099) | SW of Clifton 31°42′37″N 97°41′50″W / 31.710278°N 97.697222°W | Clifton | Recorded Texas Historic Landmark; part of Norwegian Settlement of Bosque County TR | |
9 | November 24, 2015 (#15000835) | Address restricted | Clifton | |||
10 | July 22, 1983 (#83003100) | SW of Clifton on FM 219 31°45′12″N 97°36′23″W / 31.753333°N 97.606389°W | Clifton | Part of Norwegian Settlement of Bosque County TR | ||
11 | July 22, 1983 (#83003101) | W of Clifton 31°46′43″N 97°42′40″W / 31.778611°N 97.711111°W | Clifton | Part of Norwegian Settlement of Bosque County TR | ||
12 | July 22, 1983 (#83003102) | NW of Clifton 31°52′16″N 97°41′24″W / 31.871111°N 97.69°W | Clifton | Part of Norwegian Settlement of Bosque County TR | ||
13 | July 22, 1983 (#83003103) | SW of Clifton on FM 219 31°43′51″N 97°43′40″W / 31.730769°N 97.727767°W | Clifton | Part of Norwegian Settlement of Bosque County TR | ||
14 | ![]() | November 7, 1979 (#79002919) | Main and Morgan Sts. 31°55′24″N 97°39′27″W / 31.92335°N 97.65737°W | Meridian | State Antiquities Landmark | |
15 | ![]() | July 22, 1983 (#83003104) | NW of Clifton 31°49′38″N 97°45′44″W / 31.82733°N 97.76235°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
16 | ![]() | July 22, 1983 (#83003105) | SW of Clifton on FM 219 31°43′34″N 97°42′38″W / 31.726111°N 97.710556°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
17 | ![]() | July 22, 1983 (#83003106) | SW of Clifton on FM 219 31°43′30″N 97°42′23″W / 31.725°N 97.706389°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
18 | ![]() | July 22, 1983 (#83003107) | SW of Clifton 31°43′27″N 97°38′02″W / 31.724167°N 97.633889°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
19 | July 20, 1977 (#77001428) | Address restricted | Mosheim | |||
20 | ![]() | July 22, 1983 (#83003108) | NW of Clifton on FM 2136 31°49′24″N 97°38′51″W / 31.823333°N 97.6475°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
21 | ![]() | July 22, 1983 (#83003109) | SW of Clifton on FM 219 31°45′24″N 97°38′19″W / 31.756667°N 97.638611°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
22 | ![]() | July 22, 1983 (#83003110) | SW of Clifton 31°42′19″N 97°40′09″W / 31.705278°N 97.669167°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
23 | ![]() | July 22, 1983 (#83003111) | SW of Clifton 31°44′10″N 97°45′43″W / 31.736111°N 97.761944°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
24 | ![]() | July 22, 1983 (#83003112) | W of Clifton 31°47′06″N 97°40′39″W / 31.785°N 97.6775°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
25 | ![]() | April 9, 1998 (#98000355) | 101 Main St. 31°55′24″N 97°39′25″W / 31.92345°N 97.65703°W | Meridian | ||
26 | ![]() | July 22, 1983 (#83003113) | SW of Clifton on FM 182 31°41′36″N 97°39′24″W / 31.693333°N 97.656667°W | Clifton | Recorded Texas Historic Landmark; part of Norwegian Settlement of Bosque County TR | |
27 | ![]() | July 22, 1983 (#83003114) | SW of Clifton on FM 182 31°45′12″N 97°39′36″W / 31.75335°N 97.66°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
28 | ![]() | July 22, 1983 (#83003115) | SW of Clifton on FM 219 31°44′47″N 97°39′13″W / 31.746389°N 97.653611°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
29 | ![]() | July 22, 1983 (#83003116) | W of Clifton 31°47′24″N 97°39′44″W / 31.79°N 97.662222°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
30 | ![]() | July 22, 1983 (#83003117) | SW of Clifton on FM 219 31°43′40″N 97°43′07″W / 31.72782°N 97.71874°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
31 | ![]() | July 22, 1983 (#83003118) | W of Clifton 31°45′37″N 97°43′05″W / 31.760278°N 97.718056°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
32 | ![]() | July 22, 1983 (#83003119) | W of Clifton 31°46′39″N 97°40′50″W / 31.7775°N 97.680556°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
33 | ![]() | July 22, 1983 (#83003120) | SW of Clifton on FM 182 31°41′31″N 97°39′30″W / 31.691944°N 97.658333°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
34 | ![]() | July 22, 1983 (#83003121) | SW of Clifton 31°45′04″N 97°44′49″W / 31.751111°N 97.746944°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
35 | July 22, 1983 (#83003122) | Sw of Clifton on FM 219 31°43′23″N 97°41′41″W / 31.723056°N 97.694722°W | Clifton | Part of Norwegian Settlement of Bosque County TR | ||
36 | ![]() | July 22, 1983 (#83003123) | W of Clifton 31°46′04″N 97°46′39″W / 31.767778°N 97.7775°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
37 | ![]() | July 22, 1983 (#83003124) | SW of Clifton 31°44′50″N 97°44′42″W / 31.747222°N 97.745°W | Clifton | Part of Norwegian Settlement of Bosque County TR | |
38 | July 22, 1983 (#83003125) | N of Clifton 31°47′44″N 97°35′13″W / 31.795556°N 97.586944°W | Clifton | Part of Norwegian Settlement of Bosque County TR | ||
39 | ![]() | July 22, 1983 (#83003126) | E of Granfills Gap off TX 22 31°47′02″N 97°45′58″W / 31.783889°N 97.766111°W | Cranfills Gap | Includes Recorded Texas Historic Landmarks; part of Norwegian Settlement of Bosque County TR | |
40 | ![]() | July 22, 1983 (#83003127) | W of Clifton 31°46′38″N 97°37′39″W / 31.77728°N 97.62760°W | Clifton | Part of Norwegian Settlement of Bosque County TR |
Brazos County
3
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | Allen Academy Memorial Hall | September 25, 1987 (#87001603) | 1100 blk. of Ursuline 30°40′35″N 96°21′43″W / 30.676389°N 96.361944°W | Bryan | Historic Resources of Bryan MRA | |
2 | ![]() | September 25, 1987 (#87001604) | 400-422 N. Main St. 30°40′37″N 96°22′23″W / 30.67686°N 96.37307°W | Bryan | Historic Resources of Bryan MRA | |
3 | September 25, 1987 (#87001605) | 1120 Ursuline 30°40′35″N 96°21′37″W / 30.676389°N 96.360278°W | Bryan | Historic Resources of Bryan MRA | ||
4 | Armstrong House-Allen Academy | September 25, 1987 (#87001606) | 1200 Ursuline 30°40′34″N 96°21′35″W / 30.676111°N 96.359722°W | Bryan | Historic Resources of Bryan MRA | |
5 | R. Q. Astin House | ![]() | September 25, 1987 (#87001607) | 508 W. 26th St. 30°40′29″N 96°22′41″W / 30.67465°N 96.37793°W | Bryan | Historic Resources of Bryan MRA |
6 | ![]() | September 25, 1987 (#87001608) | 409 W. 30th St. 30°40′13″N 96°22′39″W / 30.67014°N 96.37763°W | Bryan | Historic Resources of Bryan MRA | |
7 | ![]() | October 27, 1976 (#76002009) | 111 S. Main St. 30°40′23″N 96°22′24″W / 30.67301°N 96.37324°W | Bryan | State Antiquities Landmark, Recorded Texas Historic Landmark | |
8 | ![]() | September 25, 1987 (#87001609) | 911 N. Bryan Ave. 30°40′55″N 96°22′22″W / 30.68196°N 96.37270°W | Bryan | Historic Resources of Bryan MRA | |
9 | December 11, 2023 (#100009605) | 216 W. 26th Street 30°40′26″N 96°22′30″W / 30.6740°N 96.3749°W | Bryan | |||
10 | ![]() | September 25, 1987 (#87001610) | 107 E. Martin Luther King 30°40′48″N 96°22′20″W / 30.67994°N 96.37224°W | Bryan | Historic Resources of Bryan MRA | |
11 | ![]() | February 20, 2002 (#02000116) | 111 E. 27th St. 30°40′21″N 96°22′20″W / 30.67250°N 96.37234°W | Bryan | Historic Resources of Bryan MRA | |
12 | ![]() | October 27, 1976 (#76002010) | 713 E. 30th St. 30°40′01″N 96°22′00″W / 30.66691°N 96.36659°W | Bryan | Recorded Texas Historic Landmark, part of East Side Historic District | |
13 | ![]() | September 25, 1987 (#87001612) | 102 S. Parker Ave. 30°40′25″N 96°22′31″W / 30.67372°N 96.37541°W | Bryan | Historic Resources of Bryan MRA | |
14 | ![]() | September 25, 1987 (#87001611) | 304 N. Logan Ave. 30°40′35″N 96°22′42″W / 30.67635°N 96.37825°W | Bryan | Historic Resources of Bryan MRA | |
15 | ![]() | September 25, 1987 (#87001613) | Roughly bounded by Houston, E. 29th, Haswell, and E. 30th Sts. 30°40′06″N 96°22′03″W / 30.668333°N 96.3675°W | Bryan | Includes Recorded Texas Historic Landmarks; Historic Resources of Bryan MRA | |
16 | ![]() | September 25, 1987 (#87001614) | 609 S. Ennis Ave. 30°39′54″N 96°21′57″W / 30.66495°N 96.36593°W | Bryan | Recorded Texas Historic Landmark; Historic Resources of Bryan MRA | |
17 | ![]() | September 25, 1987 (#87001615) | 204 W. 28th St. 30°40′20″N 96°22′30″W / 30.67221°N 96.37496°W | Bryan | Historic Resources of Bryan MRA | |
18 | ![]() | September 25, 1987 (#87001616) | 206 W. 28th St. 30°40′20″N 96°22′30″W / 30.67217°N 96.37513°W | Bryan | Historic Resources of Bryan MRA | |
19 | ![]() | September 25, 1987 (#87001618) | 120 N. Main St. 30°40′28″N 96°22′24″W / 30.67456°N 96.37346°W | Bryan | Historic Resources of Bryan MRA | |
20 | ![]() | September 25, 1987 (#87001619) | 100 W. 25th St. 30°40′29″N 96°22′25″W / 30.67486°N 96.37358°W | Bryan | Historic Resources of Bryan MRA | |
21 | ![]() | September 25, 1987 (#87001620) | 609 N. Tabor Ave. 30°40′44″N 96°22′17″W / 30.67894°N 96.37139°W | Bryan | Historic Resources of Bryan MRA | |
22 | ![]() | September 25, 1987 (#87001623) | 109 N. Sterling Ave. 30°40′30″N 96°22′37″W / 30.67489°N 96.37699°W | Bryan | Historic Resources of Bryan MRA | |
23 | ![]() | September 25, 1987 (#87001621) | 1401 Baker Ave. 30°40′16″N 96°21′58″W / 30.67101°N 96.36610°W | Bryan | Historic Resources of Bryan MRA | |
24 | September 25, 1987 (#87001624) | 407 N. Parker Ave. 30°40′39″N 96°22′28″W / 30.67744°N 96.37448°W | Bryan | Historic Resources of Bryan MRA Demolished or moved | ||
25 | ![]() | September 25, 1987 (#87001626) | 600 N. Washington Ave. 30°40′42″N 96°22′15″W / 30.67838°N 96.37087°W | Bryan | Historic Resources of Bryan MRA | |
26 | ![]() | September 25, 1987 (#87001627) | 603 E. 31st St. 30°39′58″N 96°22′08″W / 30.66622°N 96.36876°W | Bryan | Historic Resources of Bryan MRA | |
27 | ![]() | September 25, 1987 (#87001629) | 604 E. 27th 30°40′20″N 96°22′03″W / 30.67231°N 96.36759°W | Bryan | Historic Resources of Bryan MRA | |
28 | ![]() | September 25, 1987 (#87001631) | 218 N. Bryan Ave. 30°40′32″N 96°22′26″W / 30.67556°N 96.37397°W | Bryan | Historic Resources of Bryan MRA | |
29 | ![]() | September 25, 1987 (#87001633) | 607 E. 27th St. 30°40′19″N 96°22′03″W / 30.67193°N 96.36749°W | Bryan | Recorded Texas Historic Landmark; Historic Resources of Bryan MRA | |
30 | ![]() | September 25, 1987 (#87001634) | 812 S. Ennis Ave. 30°39′47″N 96°22′07″W / 30.66314°N 96.36862°W | Bryan | Historic Resources of Bryan MRA | |
31 | ![]() | September 25, 1987 (#87001636) | 606 W. 17th St. 30°40′58″N 96°22′41″W / 30.68265°N 96.37796°W | Bryan | Historic Resources of Bryan MRA | |
32 | LaSalle Hotel | ![]() | May 26, 2000 (#00000555) | 120 S. Main St. 30°40′23″N 96°22′25″W / 30.673056°N 96.373611°W | Bryan | Recorded Texas Historic Landmark |
33 | ![]() | September 25, 1987 (#87001637) | 600 E. 27th St. 30°40′20″N 96°22′04″W / 30.67232°N 96.36783°W | Bryan | Historic Resources of Bryan MRA | |
34 | ![]() | September 25, 1987 (#87001638) | 500 E. 25th St. 30°40′28″N 96°22′07″W / 30.67441°N 96.36862°W | Bryan | Historic Resources of Bryan MRA | |
35 | September 25, 1987 (#87001639) | 900 N. Parker Ave. 30°40′53″N 96°22′28″W / 30.68143°N 96.37437°W | Bryan | Historic Resources of Bryan MRA | ||
36 | ![]() | September 25, 1987 (#87001640) | 602 W. 26th St. 30°40′28″N 96°22′43″W / 30.67456°N 96.37862°W | Bryan | Historic Resources of Bryan MRA | |
37 | ![]() | September 25, 1987 (#87001641) | 419 N. Main St. 30°40′38″N 96°22′21″W / 30.67723°N 96.37248°W | Bryan | Historic Resources of Bryan MRA | |
38 | ![]() | September 25, 1987 (#87001642) | 200 S. Congress St. 30°40′24″N 96°22′52″W / 30.67325°N 96.38102°W | Bryan | Historic Resources of Bryan MRA | |
39 | Saint Andrew's Episcopal Church | ![]() | September 25, 1987 (#87001646) | 217 W. 26th St. 30°40′25″N 96°22′30″W / 30.67374°N 96.37497°W | Bryan | Historic Resources of Bryan MRA |
40 | Saint Anthony's Catholic Church | ![]() | September 25, 1987 (#87001647) | 306 S. Parker Ave. 30°40′16″N 96°22′32″W / 30.671111°N 96.375556°W | Bryan | Historic Resources of Bryan MRA |
41 | ![]() | September 25, 1987 (#87001643) | 700 N. Washington Ave. 30°40′45″N 96°22′14″W / 30.67919°N 96.37067°W | Bryan | Historic Resources of Bryan MRA | |
42 | Old Sinclair Station | ![]() | September 25, 1987 (#87001644) | 507 S. Texas Ave. 30°40′08″N 96°22′14″W / 30.66883°N 96.37050°W | Bryan | Historic Resources of Bryan MRA |
43 | ![]() | June 20, 1988 (#87001645) | 100 S. Congress St. 30°40′27″N 96°22′51″W / 30.67424°N 96.38077°W | Bryan | Historic Resources of Bryan MRA | |
44 | ![]() | September 25, 1987 (#87001649) | 715 E. 31st St. 30°39′53″N 96°22′01″W / 30.66464°N 96.36685°W | Bryan | Historic Resources of Bryan MRA | |
45 | Temple Freda | ![]() | September 22, 1983 (#83003128) | 205 S. Parker Ave. 30°40′21″N 96°22′30″W / 30.6725°N 96.375°W | Bryan | |
46 | ![]() | September 25, 1987 (#87001650) | 308 N. Washington Ave. 30°40′34″N 96°22′16″W / 30.67611°N 96.37105°W | Bryan | Historic Resources of Bryan MRA |
Burleson County
4
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | Thomas and Mary Kraitchar Jr. House | ![]() | July 11, 2002 (#02000731) | 200 E. Buck St. 30°31′58″N 96°41′29″W / 30.53274°N 96.69127°W | Caldwell | Recorded Texas Historic Landmark |
2 | ![]() | February 4, 1993 (#93000002) | 405 W. Fox St. 30°31′48″N 96°41′46″W / 30.53°N 96.696111°W | Caldwell | Recorded Texas Historic Landmark |
Falls County
6
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | ![]() | December 13, 2000 (#00001532) | 1 Courthouse Sq 31°18′25″N 96°53′55″W / 31.306944°N 96.898611°W | Marlin | State Antiquities Landmark, Recorded Texas Historic Landmark | |
2 | Westphalia Rural Historic District | ![]() | May 15, 1996 (#96000524) | Roughly bounded by Co. Rt. 383, Pond Cr., Co. Rts. 377, 368, 372, 373, and the Falls Co. western boundary line 31°07′00″N 97°07′00″W / 31.116667°N 97.116667°W | Westphalia | Includes Recorded Texas Historic Landmark |
Freestone County
7
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | Trinity and Brazos Valley Railroad Depot and Office Building | ![]() | March 21, 1979 (#79002940) | 208 S. 3rd Ave. 31°37′33″N 96°17′07″W / 31.625833°N 96.285278°W | Teague | State Antiquities Landmark |
Grimes County
8
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | Anderson Historic District | ![]() | March 15, 1974 (#74002072) | Anderson and environs 30°29′02″N 95°59′08″W / 30.483889°N 95.985556°W | Anderson | Includes State Historic Site, State Antiquities Landmarks, numerous Recorded Texas Historic Landmarks |
2 | ![]() | September 8, 1980 (#80004123) | E of Navasota on TX 90 30°24′33″N 96°03′00″W / 30.409167°N 96.05°W | Navasota | Recorded Texas Historic Landmark | |
3 | ![]() | November 30, 1982 (#82001737) | Roughly bounded by La Salle, Holland, 9th, and Brule Sts. 30°23′15″N 96°05′23″W / 30.3875°N 96.089722°W | Navasota | Includes Recorded Texas Historic Landmarks | |
4 | ![]() | April 16, 1976 (#76002036) | 111 Railroad St. 30°23′14″N 96°05′22″W / 30.387222°N 96.089444°W | Navasota | Part of Navasota Commercial Historic District | |
5 | July 29, 1982 (#82004506) | Address restricted | Anderson | Recorded Texas Historic Landmark | ||
6 | ![]() | June 13, 1978 (#78002939) | 217 Brewer St. 30°23′20″N 96°05′03″W / 30.388889°N 96.084167°W | Navasota | Recorded Texas Historic Landmark |
Hamilton County
9
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | Hamilton County Courthouse | ![]() | September 4, 1980 (#80004125) | Public Sq. 31°42′13″N 98°07′23″W / 31.703611°N 98.123056°W | Hamilton | State Antiquities Landmark, Recorded Texas Historic Landmark |
Hill County
10
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | March 17, 1992 (#92000138) | 1.2 mi (1.9 km). N of Blum between TX 174 and the Nolan R. 32°09′30″N 97°23′18″W / 32.158333°N 97.388333°W | Blum | Recorded Texas Historic Landmark | ||
2 | October 19, 1978 (#78002955) | Address restricted | ||||
3 | July 18, 1974 (#74002270) | Address restricted | ||||
4 | ![]() | March 30, 1984 (#84001871) | 68 W. Elm St. 32°00′37″N 97°07′51″W / 32.010278°N 97.130833°W | Hillsboro | Recorded Texas Historic Landmark | |
5 | ![]() | March 30, 1984 (#84001873) | 119 E. Franklin St. 32°00′42″N 97°07′44″W / 32.011667°N 97.128889°W | Hillsboro | Recorded Texas Historic Landmark | |
6 | Grimes Garage | March 30, 1984 (#84001875) | 110 N. Waco St. 32°00′44″N 97°07′47″W / 32.012222°N 97.129722°W | Hillsboro | ||
7 | March 30, 1984 (#84001877) | Country Club Rd. and Corporation St. 32°00′46″N 97°06′51″W / 32.012778°N 97.114167°W | Hillsboro | |||
8 | Hill County Courthouse | ![]() | June 21, 1971 (#71000939) | Courthouse Sq. 32°00′40″N 97°07′50″W / 32.011111°N 97.130556°W | Hillsboro | Recorded Texas Historic Landmark |
9 | May 28, 1981 (#81000631) | N. Waco St. 32°00′51″N 97°07′46″W / 32.014167°N 97.129444°W | Hillsboro | Recorded Texas Historic Landmark | ||
10 | March 30, 1984 (#84001878) | 220 N. Houston St. 32°00′46″N 97°08′05″W / 32.012778°N 97.134722°W | Hillsboro | Demolished | ||
11 | July 9, 1984 (#84001879) | Roughly bounded by Country Club Rd., Thompson, Corsicana, Pleasant, Franklin, and Elm Sts. 32°00′46″N 97°07′14″W / 32.012778°N 97.120556°W | Hillsboro | Includes multiple Recorded Texas Historic Landmarks | ||
12 | July 9, 1974 (#74002078) | Address restricted | ||||
13 | November 25, 1977 (#77001451) | Address restricted | Hillsboro | |||
14 | ![]() | December 19, 1979 (#79002978) | Covington St. 32°00′46″N 97°07′52″W / 32.012778°N 97.131111°W | Hillsboro | State Antiquities Landmark, Recorded Texas Historic Landmark | |
15 | Nolan River Bridge 303-A of the Gulf, Colorado and Santa Fe Railway | ![]() | December 4, 2012 (#12001001) | Cty. Rd. 1127 at Nolan R. 32°08′50″N 97°23′49″W / 32.14733°N 97.39693°W | Blum | |
16 | ![]() | March 30, 1984 (#84001881) | 58 W. Elm St. 32°00′37″N 97°07′49″W / 32.010278°N 97.130278°W | Hillsboro | ||
17 | March 13, 1974 (#74002079) | Address restricted | ||||
18 | July 9, 1974 (#74002077) | Address restricted | Blum | |||
19 | ![]() | March 30, 1984 (#84001889) | S. Waco and W. Elm Sts. 32°00′37″N 97°07′48″W / 32.010278°N 97.13°W | Hillsboro | ||
20 | ![]() | March 30, 1984 (#84001892) | 110 E. Franklin St. 32°00′41″N 97°07′44″W / 32.011389°N 97.128889°W | Hillsboro | ||
21 | ![]() | April 13, 1977 (#77001452) | 3 mi (4.8 km). E of Itasca on SR 934 32°10′22″N 97°05′30″W / 32.172778°N 97.091667°W | Itasca | Recorded Texas Historic Landmark | |
22 | ![]() | March 30, 1984 (#84001894) | 118 S. Waco St. 32°00′35″N 97°07′48″W / 32.009722°N 97.13°W | Hillsboro | Recorded Texas Historic Landmark | |
23 | ![]() | March 30, 1984 (#84001896) | 107 S. Covington St. 32°00′42″N 97°07′44″W / 32.011667°N 97.128889°W | Hillsboro |
Leon County
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | ![]() | December 12, 1977 (#77001458) | Public Sq 31°15′30″N 95°58′41″W / 31.258333°N 95.978056°W | Centerville | State Antiquities Landmark, includes Recorded Texas Historic Landmark |
Limestone County
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | May 24, 1976 (#76002046) | W side of Lake Mexia, 9 mi (14 km). W of Mexia 31°39′17″N 96°35′56″W / 31.654722°N 96.598889°W | Mexia | |||
2 | Joseph E. Johnston Confederate Reunion Grounds | April 2, 1976 (#76002048) | 4 mi (6.4 km). W of Mexia on SR 1633 31°37′59″N 96°33′36″W / 31.633056°N 96.56°W | Mexia | ||
3 | ![]() | August 29, 2018 (#10002847) | Roughly bounded by N Leon, W Sabine, N Preston, W Jacinto & N Fannin Sts. 31°31′43″N 96°32′10″W / 31.528513°N 96.536190°W | Groesbeck | ||
4 | ![]() | August 29, 2018 (#10002846) | 215 Elwood Enge Dr. & 612 S Ellis St. 31°31′03″N 96°32′19″W / 31.517368°N 96.538678°W | Groesbeck | ||
5 | Texas Hall, Old Trinity University | July 12, 1978 (#78002971) | College and Westminster Sts. 31°44′38″N 96°32′43″W / 31.743889°N 96.545278°W | Tehuacana | ||
6 | January 17, 1991 (#90001530) | Address restricted | Tehuacana |
Madison County
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | Shapira Hotel | ![]() | September 8, 1980 (#80004140) | 209 N. Madison St. 30°57′01″N 95°54′53″W / 30.950278°N 95.914722°W | Madisonville | Recorded Texas Historic Landmark |
McLennan County
15
Name on the Register | Image | Date listed | Location | City or town | Description | |
---|---|---|---|---|---|---|
1 | ![]() | May 26, 1983 (#83003152) | 300 S. 5th St. 31°33′18″N 97°07′47″W / 31.555°N 97.129722°W | Waco | Part of Waco Downtown Historic District, currently houses the Dr Pepper Museum | |
2 | November 17, 2009 (#07000495) | Roughly bounded by Waco Dr. (U.S. Route 84), Oriental Rd., Franklin Ave., and 39th St. 31°31′58″N 97°09′40″W / 31.532836°N 97.161147°W | Waco | Includes Recorded Texas Historic Landmark (RTHL) | ||
3 | ![]() | July 8, 1982 (#82004514) | 1801 Austin Ave. 31°32′46″N 97°08′39″W / 31.546111°N 97.144167°W | Waco | ||
4 | ![]() | March 11, 1971 (#71001017) | 814 S. 4th St. 31°34′43″N 97°07′21″W / 31.578611°N 97.1225°W | Waco | RHTL | |
5 | November 13, 2003 (#03001161) | 1116-1122 N. 4th St. 31°33′51″N 97°08′24″W / 31.564167°N 97.14°W | Waco | RHTL | ||
6 | ![]() | October 15, 1970 (#70000849) | 503 E. 4th St. 31°33′14″N 97°07′35″W / 31.553889°N 97.126389°W | Waco | RTHL | |
7 | ![]() | April 28, 1983 (#83003153) | 724 Austin Ave. 31°33′16″N 97°08′03″W / 31.554583°N 97.134167°W | Waco | RTHL, part of Waco Downtown Historic District | |
8 | March 3, 2025 (#100011472) | 1020 Elm Avenue 31°34′17″N 97°07′18″W / 31.5714°N 97.1216°W | Waco | |||
9 | ![]() | April 19, 1972 (#72001466) | 100 Mill St. 31°34′02″N 97°08′01″W / 31.567222°N 97.133611°W | Waco | RTHL | |
10 | ![]() | December 14, 1978 (#78003095) | Public Square 31°33′26″N 97°08′01″W / 31.557222°N 97.133611°W | Waco | State Antiquities Landmark, RTHL, part of Waco Downtown Historic District | |
11 | ![]() | September 14, 1972 (#72001467) | 406 Columbus Ave. 31°33′32″N 97°07′58″W / 31.558889°N 97.132778°W | Waco | Recorded Texas Historic Landmark | |
12 | ![]() | January 14, 2004 (#03001415) | 1125 Washington Ave. 31°33′08″N 97°08′22″W / 31.552222°N 97.139444°W | Waco | Part of Waco Downtown Historic District | |
13 | Praetorian Building | ![]() | July 26, 1984 (#84001911) | 601 Franklin Ave. 31°33′18″N 97°07′55″W / 31.555°N 97.131944°W | Waco | Part of Waco Downtown Historic District |
14 | ![]() | January 29, 1979 (#79003151) | 1503 Columbus Ave. 31°33′01″N 97°08′35″W / 31.550278°N 97.143056°W | Waco | RTHL | |
15 | ![]() | September 12, 2019 (#100004374) | 600 South Second St. 31°33′18″N 97°07′26″W / 31.555136°N 97.123861°W | Waco | ||
16 | December 13, 2004 (#03000807) | 2100 River St. 31°32′42″N 97°06′31″W / 31.545°N 97.108611°W | Waco | |||
17 | June 5, 1975 (#75002074) | Address restricted | Waco | |||
18 | ![]() | July 18, 1994 (#94000672) | 4800 Memorial Dr. 31°30′40″N 97°09′54″W / 31.511111°N 97.165°W | Waco | ||
19 | February 3, 2012 (#11001094) | Roughly bounded by Mary Ave., S. 14th St., Columbus Ave., and S. University Parks Dr. 31°33′18″N 97°08′02″W / 31.554972°N 97.133919°W | Waco | Includes State Antiquities Landmark, RTHLs | ||
20 | ![]() | March 24, 2008 (#08000241) | 225 S. 5th St. 31°33′19″N 97°07′50″W / 31.555278°N 97.130556°W | Waco | Part of Waco Downtown Historic District | |
