The 1974 United States House of Representatives elections were elections for the United States House of Representatives on November 5, 1974, to elect members to serve in the 94th United States Congress. They occurred in the wake of the Watergate scandal, which had forced President Richard Nixon to resign in favor of Gerald Ford. This scandal, along with high inflation, allowed the Democrats to make large gains in the midterm elections, taking 48 seats from the Republicans (an additional seat was gained, for a net gain of 49, when Representative Joe Moakley from Massachusetts switched his party affiliation back to Democrat after winning his 1972 election as an independent), and increasing their majority above the two-thirds mark. Altogether, there were 93 freshmen representatives in the 94th Congress when it convened on January 3, 1975 (76 of them Democrats). Those elected to office that year later came to be known collectively as "Watergate Babies." The gain of 49 Democratic seats was the largest pickup by the party since 1958. Only four Democratic incumbents lost their seats.
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
![]() Results: Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
As of 2024[update], this was the last time the Democrats gained 45 or more seats in a House election.
Overall results
391 incumbent members sought reelection, but 8 were defeated in primaries and 40 defeated in the general election for a total of 343 incumbents winning. This was the lowest number and percentage of incumbents who won reelection between 1954 and 1992.
291 | 144 |
Democratic | Republican |
Summary of the November 5, 1974, United States House of Representatives election results

Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
1972 | 1974 | +/- | Strength | Vote | % | Change | ||
Democratic Party | 242 | 291 | +49 | 66.9% | 30,054,097 | 57.5% | +5.4% | |
Republican Party | 192 | 144 | -48 | 33.1% | 21,271,332 | 40.7% | -5.8% | |
Independents | 1 | 0 | -1 | - | 340,501 | 0.7% | +0.5% | |
American Party | 0 | 0 | - | - | 238,265 | 0.5% | +0.2% | |
Conservative Party | 0 | 0 | - | - | 115,980 | 0.2% | -0.1% | |
Liberal Party | 0 | 0 | - | - | 56,714 | 0.1% | -0.1% | |
Peace and Freedom Party | 0 | 0 | - | - | 35,984 | 0.1% | - | |
U.S. Labor Party | 0 | 0 | - | - | 26,342 | 0.1% | +0.1% | |
0 | 0 | - | - | 16,932 | <0.1% | - | ||
Constitution Party | 0 | 0 | - | - | 16,822 | <0.1% | - | |
Socialist Workers Party | 0 | 0 | - | - | 13,982 | <0.1% | -0.1% | |
George Wallace Party | 0 | 0 | - | - | 11,943 | <0.1% | - | |
Communist Party | 0 | 0 | - | - | 10,627 | <0.1% | - | |
Socialist Labor Party | 0 | 0 | - | - | 10,564 | <0.1% | - | |
Liberty Union Party | 0 | 0 | - | - | 9,961 | <0.1% | - | |
0 | 0 | - | - | 9,520 | <0.1% | - | ||
Prohibition Party | 0 | 0 | - | - | 8,387 | <0.1% | - | |
0 | 0 | - | - | 8,199 | <0.1% | - | ||
Human Rights Party | 0 | 0 | - | - | 6,700 | <0.1% | - | |
National Democratic Party | 0 | 0 | - | - | 5,723 | <0.1% | -0.1% | |
0 | 0 | - | - | 4,266 | <0.1% | - | ||
0 | 0 | - | - | 3,460 | <0.1% | - | ||
Libertarian Party | 0 | 0 | - | - | 3,099 | <0.1% | - | |
0 | 0 | - | - | 2,641 | <0.1% | - | ||
0 | 0 | - | - | 1,778 | <0.1% | - | ||
0 | 0 | - | - | 1,451 | <0.1% | - | ||
0 | 0 | - | - | 1,241 | <0.1% | - | ||
0 | 0 | - | - | 1,182 | <0.1% | - | ||
0 | 0 | - | - | 1,177 | <0.1% | - | ||
0 | 0 | - | - | 583 | <0.1% | - | ||
United Citizens Party | 0 | 0 | - | - | 529 | <0.1% | - | |
Others | 0 | 0 | - | - | 6,543 | <0.1% | - | |
Total | 435 | 435 | 0 | 100.0% | 52,313,457 | 100.0% | - |

House seats by party holding plurality in state | |
---|---|
80+% Democratic | 80+% Republican |
60+% to 80% Democratic | 60+% to 80% Republican |
Up to 60% Democratic | Up to 60% Republican |

6+ Democratic gain | 6+ Republican gain |
3–5 Democratic gain | 3–5 Republican gain |
1–2 Democratic gain | 1–2 Republican gain |
no net change |
Special elections
These elections were for the remainder of the term ending January 3, 1975.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Pennsylvania 12 | John Saylor | Republican | 1952 | Incumbent died October 28, 1973. A special election was held February 5, 1974. Democratic gain. |
|
Michigan 5 | Gerald Ford | Republican | 1948 | Incumbent resigned December 6, 1973, to become Vice President of the United States. A special election was held February 18, 1974. Democratic gain. |
|
Ohio 1 | Bill Keating | Republican | 1970 | Incumbent resigned January 3, 1974, to take a position as president of The Cincinnati Enquirer. A special election was held March 5, 1974. Democratic gain. |
|
Michigan 8 | James Harvey | Republican | 1960 | Incumbent resigned January 31, 1974, to become judge for the United States District Court for the Eastern District of Michigan. A special election was held April 16, 1974. Democratic gain. |
|
California 6 | Bill Mailliard | Republican | 1952 | Incumbent resigned March 5, 1974, to become United States Ambassador to the Organization of American States. A special election was held June 4, 1974. Democratic gain. |
|
California 13 | Charles Teague | Republican | 1954 | Incumbent died January 1, 1974. A special election was held June 4, 1974. Republican hold. |
|
Alabama
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Jack Edwards | Republican | 1964 | Incumbent re-elected. |
|
Alabama 2 | William Louis Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | William Flynt Nichols | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 4 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 5 | Robert E. Jones Jr. | Democratic | 1947 (Special) | Incumbent re-elected. |
|
Alabama 6 | John Hall Buchanan Jr. | Republican | 1964 | Incumbent re-elected. |
|
Alabama 7 | Walter Flowers | Democratic | 1968 | Incumbent re-elected. |
|
Alaska
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alaska at-large | Don Young | Republican | 1973 (special) | Incumbent re-elected. |
|
Arizona
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (Special) | Incumbent re-elected. |
|
Arizona 3 | Sam Steiger | Republican | 1966 | Incumbent re-elected. |
|
Arizona 4 | John Bertrand Conlan | Republican | 1972 | Incumbent re-elected. |
|
Arkansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | William Vollie Alexander Jr. | Democratic | 1968 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. |
|
Arkansas 4 | Ray Thornton | Democratic | 1972 | Incumbent re-elected. |
|
California
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Bizz Johnson Redistricted from the 2nd district | Democratic | 1958 | Incumbent re-elected. |
|
California 2 | Don Clausen Redistricted from the 1st district | Republican | 1963 (Special) | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. |
|
California 4 | Robert Leggett | Democratic | 1962 | Incumbent re-elected. |
|
California 5 | John Burton Redistricted from the 6th district | Democratic | 1974 | Incumbent re-elected. |
|
California 6 | Phillip Burton Redistricted from the 5th district | Democratic | 1964 | Incumbent re-elected. |
|
California 7 | Jerome Waldie Redistricted from the 14th district | Democratic | 1966 | Incumbent retired to run for Governor of California. Democratic hold. |
|
California 8 | Ron Dellums Redistricted from the 7th district | Democratic | 1970 | Incumbent re-elected. |
|
California 9 | Pete Stark Redistricted from the 8th district | Democratic | 1972 | Incumbent re-elected. |
|
California 10 | Don Edwards Redistricted from the 9th district | Democratic | 1962 | Incumbent re-elected. |
|
California 11 | Leo Ryan | Democratic | 1972 | Incumbent re-elected. |
|
California 12 | Pete McCloskey Redistricted from the 17th district | Republican | 1967 (Special) | Incumbent re-elected. |
|
California 13 | Charles Gubser Redistricted from the 10th district | Republican | 1952 | Incumbent retired. Democratic gain. |
|
California 14 | John J. McFall Redistricted from the 15th district | Democratic | 1956 | Incumbent re-elected. |
|
California 15 | B. F. Sisk Redistricted from the 16th district | Democratic | 1954 | Incumbent re-elected. |
|
California 16 | Burt Talcott Redistricted from the 12th district | Republican | 1962 | Incumbent re-elected. |
|
California 17 | Bob Mathias Redistricted from the 18th district | Republican | 1966 | Incumbent lost re-election. Democratic gain. |
|
California 18 | William M. Ketchum Redistricted from the 36th district | Republican | 1972 | Incumbent re-elected. |
|
California 19 | Robert Lagomarsino Redistricted from the 13th district | Republican | 1974 | Incumbent re-elected. |
|
California 20 | Barry Goldwater Jr. Redistricted from the 27th district | Republican | 1969 (Special) | Incumbent re-elected. |
|
California 21 | James C. Corman Redistricted from the 22nd district | Democratic | 1960 | Incumbent re-elected. |
|
California 22 | Carlos Moorhead Redistricted from the 20th district | Republican | 1972 | Incumbent re-elected. |
|
California 23 | Thomas M. Rees Redistricted from the 26th district | Democratic | 1965 (Special) | Incumbent re-elected. |
|
California 24 | None (District created) | New seat. Democratic gain. |
| ||
California 25 | Edward R. Roybal Redistricted from the 30th district | Democratic | 1962 | Incumbent re-elected. |
|
California 26 | John H. Rousselot Redistricted from the 24th district | Republican | 1960 1962 (defeated) 1970 (Special) | Incumbent re-elected. |
|
California 27 | Alphonzo E. Bell Jr. Redistricted from the 28th district | Republican | 1960 | Incumbent re-elected. |
|
California 28 | Yvonne Brathwaite Burke Redistricted from the 37th district | Democratic | 1972 | Incumbent re-elected. |
|
California 29 | Augustus Hawkins Redistricted from the 21st district | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | George E. Danielson Redistricted from the 29th district | Democratic | 1970 | Incumbent re-elected. |
|
Chet Holifield Redistricted from the 19th district | Democratic | 1942 | Incumbent retired. Democratic loss. | ||
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent re-elected. |
|
California 32 | Glenn M. Anderson Redistricted from the 35th district | Democratic | 1968 | Incumbent re-elected. |
|
California 33 | Del M. Clawson Redistricted from the 23rd district | Republican | 1963 (Special) | Incumbent re-elected. |
|
California 34 | Craig Hosmer Redistricted from the 32nd district | Republican | 1952 | Incumbent retired. Democratic gain. |
|
California 35 | Victor Veysey Redistricted from the 43rd district | Republican | 1970 | Incumbent lost re-election. Democratic gain. |
|
California 36 | George Brown Jr. Redistricted from the 38th district | Democratic | 1962 1970 (Retired) 1972 | Incumbent re-elected. |
|
California 37 | Jerry Pettis Redistricted from the 33rd district | Republican | 1966 | Incumbent re-elected. |
|
California 38 | Richard T. Hanna Redistricted from the 34th district | Democratic | 1962 | Incumbent retired. Democratic hold. |
|
California 39 | Charles E. Wiggins Redistricted from the 25th district | Republican | 1966 | Incumbent re-elected. |
|
California 40 | Andrew J. Hinshaw Redistricted from the 39th district | Republican | 1972 | Incumbent re-elected. |
|
California 41 | Bob Wilson Redistricted from the 40th district | Republican | 1952 | Incumbent re-elected. |
|
California 42 | Lionel Van Deerlin Redistricted from the 41st district | Democratic | 1962 | Incumbent re-elected. |
|
California 43 | Clair Burgener Redistricted from the 42nd district | Republican | 1972 | Incumbent re-elected. |
|
Colorado
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Patricia Schroeder | Democratic | 1972 | Incumbent re-elected. |
|
Colorado 2 | Donald G. Brotzman | Republican | 1962 1964 (defeated) 1966 | Incumbent lost re-election. Democratic gain. |
|
Colorado 3 | Frank Evans | Democratic | 1964 | Incumbent re-elected. |
|
Colorado 4 | James Paul Johnson | Republican | 1972 | Incumbent re-elected. |
|
Colorado 5 | William L. Armstrong | Republican | 1972 | Incumbent re-elected. |
|
Connecticut
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | William R. Cotter | Democratic | 1970 | Incumbent re-elected. |
|
Connecticut 2 | Robert H. Steele | Republican | 1970 | Incumbent retired to run for Governor of Connecticut. Democratic gain. |
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 4 | Stewart McKinney | Republican | 1970 | Incumbent re-elected. |
|
Connecticut 5 | Ronald A. Sarasin | Republican | 1972 | Incumbent re-elected. |
|
Connecticut 6 | Ella T. Grasso | Democratic | 1970 | Incumbent retired to run for Governor of Connecticut. Democratic hold. |
|
Delaware
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Pierre S. du Pont IV | Republican | 1970 | Incumbent re-elected. |
|
Florida
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 | Incumbent re-elected. |
|
Florida 2 | Don Fuqua | Democratic | 1962 | Incumbent re-elected. |
|
Florida 3 | Charles Edward Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 4 | Bill Chappell | Democratic | 1968 | Incumbent re-elected. |
|
Florida 5 | Bill Gunter | Democratic | 1972 | Incumbent retired to run for U.S. senator. Republican gain. |
|
Florida 6 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 7 | Sam M. Gibbons | Democratic | 1962 | Incumbent re-elected. |
|
Florida 8 | James A. Haley | Democratic | 1952 | Incumbent re-elected. |
|
Florida 9 | Louis Frey Jr. | Republican | 1968 | Incumbent re-elected. |
|
Florida 10 | Skip Bafalis | Republican | 1972 | Incumbent re-elected. |
|
Florida 11 | Paul Rogers | Democratic | 1954 | Incumbent re-elected. |
|
Florida 12 | J. Herbert Burke | Republican | 1966 | Incumbent re-elected. |
|
Florida 13 | William Lehman | Democratic | 1972 | Incumbent re-elected. |
|
Florida 14 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. |
|
Florida 15 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Georgia
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Ronald "Bo" Ginn | Democratic | 1972 | Incumbent re-elected. |
|
Georgia 2 | Dawson Mathis | Democratic | 1970 | Incumbent re-elected. |
|
Georgia 3 | Jack Thomas Brinkley | Democratic | 1966 | Incumbent re-elected. |
|
Georgia 4 | Benjamin B. Blackburn | Republican | 1966 | Incumbent lost re-election. Democratic gain. |
|
Georgia 5 | Andrew Young | Democratic | 1972 | Incumbent re-elected. |
|
Georgia 6 | Jack Flynt | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 7 | John W. Davis | Democratic | 1960 | Incumbent lost renomination. Democratic hold. |
|
Georgia 8 | W. S. Stuckey Jr. | Democratic | 1966 | Incumbent re-elected. |
|
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent re-elected. |
|
Georgia 10 | Robert Grier Stephens Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Hawaii
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Hawaii 1 | Spark Matsunaga | Democratic | 1962 | Incumbent re-elected. |
|
Hawaii 2 | Patsy Mink | Democratic | 1964 | Incumbent re-elected. |
|
Idaho
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Steve Symms | Republican | 1972 | Incumbent re-elected. |
|
Idaho 2 | Orval H. Hansen | Republican | 1968 | Incumbent lost renomination. Republican hold. |
|
Illinois
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Ralph H. Metcalfe | Democratic | 1970 | Incumbent re-elected. |
|
Illinois 2 | Morgan F. Murphy | Democratic | 1970 | Incumbent re-elected. |
|
Illinois 3 | Robert P. Hanrahan | Republican | 1972 | Incumbent lost re-election. Democratic gain. |
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. |
|
Illinois 5 | John C. Kluczynski | Democratic | 1950 | Incumbent re-elected. |
|
Illinois 6 | Harold R. Collier | Republican | 1956 | Incumbent retired. Republican hold. |
|
Illinois 7 | Cardiss Collins | Democratic | 1973 (Special) | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 | Incumbent re-elected. |
|
Illinois 10 | Samuel H. Young | Republican | 1972 | Incumbent lost re-election. Democratic gain. |
|
Illinois 11 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 12 | Phil Crane | Republican | 1969 (Special) | Incumbent re-elected. |
|
Illinois 13 | Robert McClory | Republican | 1962 | Incumbent re-elected. |
|
Illinois 14 | John N. Erlenborn | Republican | 1964 | Incumbent re-elected. |
|
Illinois 15 | Leslie C. Arends | Republican | 1934 | Incumbent retired. Democratic gain. |
|
Illinois 16 | John B. Anderson | Republican | 1960 | Incumbent re-elected. |
|
Illinois 17 | George M. O'Brien | Republican | 1972 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Tom Railsback | Republican | 1966 | Incumbent re-elected. |
|
Illinois 20 | Paul Findley | Republican | 1960 | Incumbent re-elected. |
|
Illinois 21 | Edward Rell Madigan | Republican | 1972 | Incumbent re-elected. |
|
Illinois 22 | George E. Shipley | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 23 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 24 | Kenneth J. Gray | Democratic | 1954 | Incumbent retired. Democratic hold. |
|
Indiana

District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Ray J. Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Earl F. Landgrebe | Republican | 1968 | Incumbent lost re-election. Democratic gain. |
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 4 | J. Edward Roush | Democratic | 1958 1968 (defeated) 1970 | Incumbent re-elected. |
|
Indiana 5 | Elwood Hillis | Republican | 1970 | Incumbent re-elected. |
|
Indiana 6 | William G. Bray | Republican | 1950 | Incumbent lost re-election. Democratic gain. |
|
Indiana 7 | John T. Myers | Republican | 1966 | Incumbent re-elected. |
|
Indiana 8 | Roger H. Zion | Republican | 1966 | Incumbent lost re-election. Democratic gain. |
|
Indiana 9 | Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | David W. Dennis | Republican | 1968 | Incumbent lost re-election. Democratic gain. |
|
Indiana 11 | William H. Hudnut III | Republican | 1972 | Incumbent lost re-election. Democratic gain. |
|
Iowa
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Edward Mezvinsky | Democratic | 1972 | Incumbent re-elected. |
|
Iowa 2 | John C. Culver | Democratic | 1964 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent retired. Republican hold. |
|
Iowa 4 | Neal Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 5 | William J. Scherle | Republican | 1966 | Incumbent lost re-election. Democratic gain. |
|
Iowa 6 | Wiley Mayne | Republican | 1966 | Incumbent lost re-election. Democratic gain. |
|
Kansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Keith Sebelius | Republican | 1968 | Incumbent re-elected. |
|
Kansas 2 | William R. Roy | Democratic | 1970 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Kansas 3 | Larry Winn | Republican | 1966 | Incumbent re-elected. |
|
Kansas 4 | Garner E. Shriver | Republican | 1960 | Incumbent re-elected. |
|
Kansas 5 | Joe Skubitz | Republican | 1962 | Incumbent re-elected. |
|
Kentucky
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Frank Stubblefield | Democratic | 1958 | Incumbent lost renomination. Democratic hold. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Kentucky 3 | Romano L. Mazzoli | Democratic | 1970 | Incumbent re-elected. |
|
Kentucky 4 | Gene Snyder | Republican | 1962 1964 (defeated) 1966 | Incumbent re-elected. |
|
Kentucky 5 | Tim Lee Carter | Republican | 1964 | Incumbent re-elected. |
|
Kentucky 6 | John B. Breckinridge | Democratic | 1972 | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Lindy Boggs | Democratic | 1973 (Special) | Incumbent re-elected. |
|
Louisiana 3 | Dave Treen | Republican | 1972 | Incumbent re-elected. |
|
Louisiana 4 | Joe Waggonner | Democratic | 1961 (Special) | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. |
|
Louisiana 6 | John Rarick | Democratic | 1966 | Incumbent lost renomination. Republican gain. |
|
Louisiana 7 | John Breaux | Democratic | 1972 | Incumbent re-elected. |
|
Louisiana 8 | Gillis William Long | Democratic | 1962 1964 (lost renomination) 1972 | Incumbent re-elected. |
|
Maine
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Peter N. Kyros | Democratic | 1966 | Incumbent lost re-election. Republican gain. |
|
Maine 2 | William Cohen | Republican | 1972 | Incumbent re-elected. |
|
Maryland
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | Robert Bauman | Republican | 1973 (Special) | Incumbent re-elected. |
|
Maryland 2 | Clarence Long | Democratic | 1962 | Incumbent re-elected. |
|
Maryland 3 | Paul Sarbanes | Democratic | 1970 | Incumbent re-elected. |
|
Maryland 4 | Marjorie Holt | Republican | 1972 | Incumbent re-elected. |
|
Maryland 5 | Lawrence Hogan | Republican | 1968 | Incumbent retired to run for Governor of Maryland. Democratic gain. |
|
Maryland 6 | Goodloe Byron | Democratic | 1970 | Incumbent re-elected. |
|
Maryland 7 | Parren Mitchell | Democratic | 1970 | Incumbent re-elected. |
|
Maryland 8 | Gilbert Gude | Republican | 1966 | Incumbent re-elected. |
|
Massachusetts
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Silvio Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Harold Donohue | Democratic | 1946 | Incumbent retired. Democratic hold. |
|
Massachusetts 4 | Robert Drinan | Democratic | 1970 | Incumbent re-elected. |
|
Massachusetts 5 | Paul W. Cronin | Republican | 1972 | Incumbent lost re-election. Democratic gain. |
|
Massachusetts 6 | Michael J. Harrington | Democratic | 1969 (Special) | Incumbent re-elected. |
|
Massachusetts 7 | Torbert H. MacDonald | Democratic | 1954 | Incumbent re-elected. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 9 | Joe Moakley | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 10 | Margaret Heckler | Republican | 1966 | Incumbent re-elected. |
|
Massachusetts 11 | James A. Burke | Democratic | 1958 | Incumbent re-elected. |
|
Massachusetts 12 | Gerry E. Studds | Democratic | 1972 | Incumbent re-elected. |
|
Michigan
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | John Conyers Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Marvin L. Esch | Republican | 1966 | Incumbent re-elected. |
|
Michigan 3 | Garry E. Brown | Republican | 1966 | Incumbent re-elected. |
|
Michigan 4 | J. Edward Hutchinson | Republican | 1962 | Incumbent re-elected. |
|
Michigan 5 | Richard F. Vander Veen | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 6 | Charles E. Chamberlain | Republican | 1956 | Incumbent retired. Democratic gain. |
|
Michigan 7 | Donald W. Riegle Jr. | Democratic | 1966 | Incumbent re-elected. |
|
Michigan 8 | J. Bob Traxler | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 9 | Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. |
|
Michigan 10 | Elford Albin Cederberg | Republican | 1952 | Incumbent re-elected. |
|
Michigan 11 | Philip Ruppe | Republican | 1966 | Incumbent re-elected. |
|
Michigan 12 | James G. O'Hara | Democratic | 1958 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 14 | Lucien Nedzi | Democratic | 1961 (Special) | Incumbent re-elected. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John D. Dingell Jr. | Democratic | 1955 (Special) | Incumbent re-elected. |
|
Michigan 17 | Martha W. Griffiths | Democratic | 1954 | Incumbent retired. Democratic hold. |
|
Michigan 18 | Robert J. Huber | Republican | 1972 | Incumbent lost re-election. Democratic gain. |
|
Michigan 19 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Minnesota
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | Al Quie | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 2 | Ancher Nelsen | Republican | 1958 | Incumbent retired. Republican hold. |
|
Minnesota 3 | Bill Frenzel | Republican | 1970 | Incumbent re-elected. |
|
Minnesota 4 | Joseph Karth | Democratic (DFL) | 1958 | Incumbent re-elected. |
|
Minnesota 5 | Donald M. Fraser | Democratic (DFL) | 1962 | Incumbent re-elected. |
|
Minnesota 6 | John Zwach | Republican | 1966 | Incumbent retired. Democratic (DFL) gain. |
|
Minnesota 7 | Bob Bergland | Democratic (DFL) | 1970 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | Democratic (DFL) | 1946 | Incumbent retired. Democratic hold. |
|
Mississippi
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | Jamie Whitten | Democratic | 1941 (Special) | Incumbent re-elected. |
|
Mississippi 2 | David R. Bowen | Democratic | 1972 | Incumbent re-elected. |
|
Mississippi 3 | Gillespie V. Montgomery | Democratic | 1966 | Incumbent re-elected. |
|
Mississippi 4 | Thad Cochran | Republican | 1972 | Incumbent re-elected. |
|
Mississippi 5 | Trent Lott | Republican | 1972 | Incumbent re-elected. |
|
Missouri
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Bill Clay | Democratic | 1968 | Incumbent re-elected. |
|
Missouri 2 | James W. Symington | Democratic | 1968 | Incumbent re-elected. |
|
Missouri 3 | Leonor Sullivan | Democratic | 1952 | Incumbent re-elected. |
|
Missouri 4 | William J. Randall | Democratic | 1959 (Special) | Incumbent re-elected. |
|
Missouri 5 | Richard Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | Jerry Litton | Democratic | 1972 | Incumbent re-elected. |
|
Missouri 7 | Gene Taylor | Republican | 1972 | Incumbent re-elected. |
|
Missouri 8 | Richard Howard Ichord Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Missouri 9 | William L. Hungate | Democratic | 1964 | Incumbent re-elected. |
|
Missouri 10 | Bill Burlison | Democratic | 1968 | Incumbent re-elected. |
|
Montana
