The following is a list of members of the United States House of Representatives from the Commonwealth of Virginia ordered by District number. For chronological tables of members of both houses of the United States Congress from the state (through the present day), see United States congressional delegations from Virginia. The list of names should be complete, but other data may be incomplete.
Current representatives
As of January 3, 2025
- 1st district: Rob Wittman (R) (since 2007)
- 2nd district: Jen Kiggans (R) (since 2023)
- 3rd district: Bobby Scott (D) (since 1993)
- 4th district: Jennifer McClellan (D) (since 2023)
- 5th district: John McGuire (R) (since 2025)
- 6th district: Ben Cline (R) (since 2019)
- 7th district: Eugene Vindman (D) (since 2025)
- 8th district: Don Beyer (D) (since 2015)
- 9th district: Morgan Griffith (R) (since 2011)
- 10th district: Suhas Subramanyam (D) (since 2025)
- 11th district: Gerry Connolly (D) (since 2009)
List of members
Member | Party | Years served | District | Notes |
---|---|---|---|---|
Watkins M. Abbitt | Democratic | February 17, 1948 - January 3, 1973 | 4th | [data missing] |
Mark Alexander | Democratic-Republican | March 4, 1819 - March 3, 1823 | 18th | [data missing] |
March 4, 1823 - March 3, 1825 | 4th | [data missing] | ||
Jacksonian | March 4, 1825 - March 3, 1833 | [data missing] | ||
George Allen | Republican | November 5, 1991 - January 3, 1993 | 7th | [data missing] |
John J. Allen | Anti-Jacksonian | March 4, 1833 - March 3, 1835 | 20th | [data missing] |
Robert Allen | Jacksonian | March 4, 1827 - March 3, 1833 | 17th | [data missing] |
J. Lindsay Almond | Democratic | January 22, 1946 - April 17, 1948 | 6th | Elected Attorney General of Virginia |
William S. Archer | Democratic-Republican | January 3, 1820 - March 3, 1823 | 17th | [data missing] |
March 4, 1823 - March 3, 1825 | 3rd | [data missing] | ||
Jacksonian | March 4, 1825 - March 3, 1835 | [data missing] | ||
William Armstrong | Anti-Jacksonian | March 4, 1825 - March 3, 1829 | 16th | [data missing] |
Anti-Jacksonian | March 4, 1829 - March 3, 1833 | [data missing] | ||
Archibald Atkinson | Democratic | March 4, 1843 - March 3, 1849 | 1st | [data missing] |
Archibald Austin | Democratic-Republican | March 4, 1817 - March 3, 1819 | 16th | [data missing] |
Thomas H. Averett | Democratic | March 4, 1849 - March 3, 1853 | 3rd | [data missing] |
Richard S. Ayer | Republican | January 31, 1870 - March 3, 1871 | 1st | [data missing] |
John Baker | Federalist | March 4, 1811 - March 3, 1813 | 2nd | [data missing] |
William L. Ball | Democratic-Republican | March 4, 1817 - March 3, 1823 | 9th | [data missing] |
March 4, 1823 - February 29, 1824 | 13th | Died | ||
Linn Banks | Democratic | April 28, 1838 - March 3, 1841 | 13th | [data missing] |
John S. Barbour | Democratic-Republican | March 4, 1823 - March 3, 1825 | 15th | [data missing] |
Jacksonian | March 4, 1825 - March 3, 1833 | [data missing] | ||
John S. Barbour Jr. | Democratic | March 4, 1881 - March 3, 1887 | 8th | [data missing] |
Philip P. Barbour | Democratic-Republican | September 19, 1814 - March 3, 1825 | 11th | [data missing] |
Jacksonian | March 4, 1827 - October 15, 1830 | Resigned to become U.S. Circuit Court judge | ||
1829-1830 | [data missing] | |||
Richard W. Barton | Whig | March 4, 1841 - March 3, 1843 | 15th | [data missing] |
Burwell Bassett | Democratic-Republican | March 4, 1805 - March 3, 1813 | 12th | [data missing] |
March 4, 1813 - March 3, 1819 | 13th | [data missing] | ||
March 4, 1821 - March 3, 1823 | [data missing] | |||
March 4, 1823 - March 3, 1825 | 8th | [data missing] | ||
Jacksonian | March 4, 1825 - March 3, 1829 | [data missing] | ||
Herbert H. Bateman | Republican | January 3, 1983 - September 11, 2000 | 1st | Died |
Thomas H. Bayly | Democratic | May 6, 1844 - March 3, 1853 | 7th | [data missing] |
March 4, 1853 - June 23, 1856 | 1st | Died | ||
Thomas M. Bayly | Federalist | March 4, 1813 - March 3, 1815 | 13th | [data missing] |
James M. H. Beale | Jacksonian | March 4, 1833 - March 3, 1837 | 16th | [data missing] |
March 4, 1849 - March 3, 1853 | 14th | [data missing] | ||
Richard L. T. Beale | Democratic | March 4, 1847 - March 3, 1849 | 8th | [data missing] |
January 23, 1879 - March 3, 1881 | 1st | [data missing] | ||
Henry Bedinger III | Democratic | March 4, 1845 - March 3, 1849 | 10th | [data missing] |
Andrew Beirne | Democratic | March 4, 1837 - March 3, 1841 | 19th | [data missing] |
Don Beyer | Democratic | January 3, 2015 – present | 8th | Incumbent |
Jacob B. Blair | Unionist | December 2, 1861 - March 3, 1863 | 11th | [data missing] |
S. Otis Bland | Democratic | July 2, 1918 - March 3, 1933 | 1st | [data missing] |
March 4, 1933 - January 3, 1935 | At-large | [data missing] | ||
January 3, 1935 - February 16, 1950 | 1st | Died | ||
Theodorick Bland | Anti-Administration | March 4, 1789 - June 1, 1790 | 9th | Died |
Thomas J. Bliley Jr. | Republican | January 3, 1981 - January 3, 1993 | 3rd | [data missing] |
January 3, 1993 - January 3, 2001 | 7th | [data missing] | ||
Thomas S. Bocock | Democratic | March 4, 1847 - March 3, 1853 | 4th | [data missing] |
March 4, 1853 - March 3, 1861 | 5th | Resigned | ||
George W. Booker | Conservative | January 26, 1870 - March 3, 1871 | 4th | [data missing] |
Alexander R. Boteler | Opposition | March 4, 1859 - March 3, 1861 | 8th | [data missing] |
John M. Botts | Whig | March 4, 1839 - March 3, 1843 | 11th | [data missing] |
March 4, 1847 - March 3, 1849 | 6th | [data missing] | ||
Rick Boucher | Democratic | January 3, 1983 - January 3, 2011 | 9th | [data missing] |
James W. Bouldin | Jacksonian | March 15, 1834 - March 3, 1837 | 5th | [data missing] |
Democratic | March 4, 1837 - March 3, 1839 | [data missing] | ||
Thomas T. Bouldin | Jacksonian | March 4, 1829 - March 3, 1833 | 5th | [data missing] |
Democratic | August 26, 1833 - February 11, 1834 | Died | ||
George E. Bowden | Republican | March 4, 1887 - March 3, 1891 | 2nd | [data missing] |
Henry Bowen | Readjuster | March 4, 1883 - March 3, 1885 | 9th | [data missing] |
Republican | March 4, 1887 - March 3, 1889 | [data missing] | ||
Rees T. Bowen | Democratic | March 4, 1873 - March 3, 1875 | 9th | [data missing] |
James D. Brady | Republican | March 4, 1885 - March 3, 1887 | 4th | [data missing] |
Dave Brat | Republican | November 12, 2014 - January 3, 2019 | 7th | [data missing] |
Elliott M. Braxton | Democratic | March 4, 1871 - March 3, 1873 | 7th | [data missing] |
James Breckinridge | Federalist | March 4, 1809 - March 3, 1817 | 5th | [data missing] |
Richard Brent | Democratic-Republican | March 4, 1795 - March 3, 1799 | 17th | [data missing] |
March 4, 1801 - March 3, 1803 | [data missing] | |||
John Brown | Anti-Administration | March 4, 1789 - June 1, 1792 | 2nd | Resigned |
John R. Brown | Republican | March 4, 1887 - March 3, 1889 | 5th | [data missing] |
William G. Brown | Democratic | March 4, 1845 - March 3, 1849 | 15th | [data missing] |
Unionist | March 4, 1861 - March 3, 1863 | 10th | [data missing] | |
Thomas H. B. Browne | Republican | March 4, 1887 - March 3, 1891 | 1st | [data missing] |
Joel T. Broyhill | Republican | January 3, 1953 - December 31, 1974 | 10th | Resigned |
John A. Buchanan | Democratic | March 4, 1889 - March 3, 1893 | 9th | [data missing] |
Thomas G. Burch | Democratic | March 4, 1931 - March 3, 1933 | 5th | [data missing] |
March 4, 1933 - January 3, 1935 | At-large | [data missing] | ||
January 3, 1935 - May 31, 1946 | 5th | Appointed to the US Senate | ||
William A. Burwell | Democratic-Republican | December 1, 1806 - March 3, 1813 | 13th | [data missing] |
March 4, 1813 - February 16, 1821 | 14th | Died | ||
Clarence G. Burton | Democratic | November 2, 1948 - January 3, 1953 | 6th | [data missing] |
M. Caldwell Butler | Republican | November 7, 1972 - January 3, 1983 | 6th | [data missing] |
Leslie L. Byrne | Democratic | January 3, 1993 - January 3, 1995 | 11th | [data missing] |
George C. Cabell | Democratic | March 4, 1875 –March 4, 1887 | 5th | [data missing] |
Samuel J. Cabell | Democratic-Republican | March 4, 1795 - March 3, 1803 | 14th | [data missing] |
Eric I. Cantor | Republican | January 3, 2001 - August 18, 2014 | 7th | Resigned |
Hugh Caperton | Federalist | March 4, 1813 - March 3, 1815 | 7th | [data missing] |
John S. Carlile | American | March 4, 1855 - March 3, 1857 | 11th | [data missing] |
Unionist | March 4, 1861 - July 9, 1861 | Resigned after being elected to the US Senate | ||
Charles C. Carlin | Democratic | November 5, 1907 - March 3, 1919 | 8th | [data missing] |
George B. Cary | Democratic | March 4, 1841 - March 3, 1843 | 2nd | [data missing] |
John S. Caskie | Democratic | March 4, 1851 - March 3, 1853 | 6th | [data missing] |
March 4, 1853 - March 3, 1859 | 3rd | [data missing] | ||
Augustus A. Chapman | Democratic | March 4, 1843 - March 3, 1847 | 12th | [data missing] |
Samuel Chilton | Whig | March 4, 1843 - March 3, 1845 | 9th | [data missing] |
Joseph W. Chinn | Jacksonian | March 4, 1831 - March 3, 1833 | 13th | [data missing] |
March 4, 1833 - March 3, 1835 | 10th | [data missing] | ||
John Claiborne | Democratic-Republican | March 4, 1805 - October 9, 1808 | 17th | Died |
Nathaniel H. Claiborne | Jacksonian | March 4, 1825 - March 3, 1835 | 7th | [data missing] |
Anti-Jacksonian | March 4, 1835 - March 3, 1837 | [data missing] | ||
Thomas Claiborne | Anti-Administration | March 4, 1793 - March 3, 1795 | 8th | [data missing] |
Democratic-Republican | March 4, 1795 - March 3, 1799 | [data missing] | ||
March 4, 1801 - March 3, 1803 | [data missing] | |||
March 4, 1803 - March 3, 1805 | 17th | [data missing] | ||
Christopher H. Clark | Democratic-Republican | November 5, 1804 - July 1, 1806 | 13th | Resigned |
Matthew Clay | Democratic-Republican | March 4, 1797 - March 3, 1803 | 6th | [data missing] |
March 4, 1803 - March 3, 1813 | 14th | [data missing] | ||
March 4, 1815 - May 27, 1815 | 15th | Died | ||
Sherrard Clemens | Democratic | December 6, 1852 - March 3, 1853 | 15th | [data missing] |
March 4, 1857 - March 3, 1861 | 10th | [data missing] | ||
Ben Cline | Republican | January 3, 2019 – present | 6th | Incumbent |
John Clopton | Democratic-Republican | March 4, 1795 - March 3, 1799 | 13th | [data missing] |
March 4, 1801 - March 3, 1803 | [data missing] | |||
March 4, 1803 - March 3, 1813 | 22nd | [data missing] | ||
March 4, 1813 - September 11, 1816 | 23rd | Died | ||
Richard Coke Jr. | Jacksonian | March 4, 1829 - March 3, 1833 | 8th | [data missing] |
Isaac Coles | Anti-Administration | March 4, 1789 - March 3, 1791 | 6th | [data missing] |
March 4, 1793 - March 3, 1795 | [data missing] | |||
Democratic-Republican | March 4, 1795 - March 3, 1797 | [data missing] | ||
Walter Coles | Jacksonian | March 4, 1835 - March 3, 1837 | 6th | [data missing] |
Democratic | March 4, 1837 - March 3, 1843 | [data missing] | ||
March 4, 1843 - March 3, 1845 | 3rd | [data missing] | ||
Edward Colston | Federalist | March 4, 1817 - March 3, 1819 | 2nd | [data missing] |
Barbara Comstock | Republican | January 3, 2015 - January 3, 2019 | 10th | [data missing] |
Gerry Connolly | Democratic | January 3, 2009 – present | 11th | Incumbent |
Robert Craig | Jacksonian | March 4, 1829 - March 3, 1833 | 20th | [data missing] |
March 4, 1835 - March 3, 1837 | 17th | [data missing] | ||
Democratic | March 4, 1837 - March 3, 1841 | [data missing] | ||
John Critcher | Democratic | March 4, 1871 - March 3, 1873 | 1st | [data missing] |
Thomas Croxton | Democratic | March 4, 1885 - March 3, 1887 | 1st | [data missing] |
George W. Crump | Jacksonian | January 21, 1826 - March 3, 1827 | 5th | [data missing] |
John W. Daniel | Democratic | March 4, 1885 - March 3, 1887 | 6th | [data missing] |
Robert W. Daniel Jr. | Republican | January 3, 1973 - January 3, 1983 | 4th | [data missing] |
W. C. "Dan" Daniel | Democratic | January 3, 1969 - January 23, 1988 | 5th | Died |
Colgate W. Darden Jr. | Democratic | March 4, 1933 - January 3, 1935 | At-large | [data missing] |
January 3, 1935 - January 3, 1937 | 2nd | [data missing] | ||
January 3, 1939 - March 1, 1941 | Resigned to run for Governor of Virginia | |||
Ralph H. Daughton | Democratic | November 7, 1944 - January 3, 1947 | 2nd | [data missing] |
Thomas Davenport | Jacksonian | March 4, 1825 - March 3, 1833 | 6th | [data missing] |
Anti-Jacksonian | March 4, 1833 - March 3, 1835 | [data missing] | ||
Alexander M. Davis | Democratic | March 4, 1873 - March 5, 1874 | 5th | Election invalidated |
Jo Ann Davis | Republican | January 3, 2001 - October 6, 2007 | 1st | Died |
Thomas M. Davis | Republican | January 3, 1995 - November 24, 2008 | 11th | Resigned |
John Dawson | Democratic-Republican | March 4, 1797 - March 3, 1803 | 15th | [data missing] |
March 4, 1803 - March 3, 1813 | 10th | [data missing] | ||
March 4, 1813 - March 31, 1814 | 11th | Died | ||
Joseph T. Deal | Democratic | March 4, 1921 - March 3, 1929 | 2nd | [data missing] |
Daniel C. DeJarnette Sr. | Independent Democratic | March 4, 1859 –March 4, 1861 | 3rd | [data missing] |
John F. Dezendorf | Republican | March 4, 1881 - March 3, 1883 | 2nd | [data missing] |
Philip Doddridge | Anti-Jacksonian | March 4, 1829 - November 19, 1832 | 18th | Died |
Beverly B. Douglas | Democratic | March 4, 1875 - December 22, 1878 | 1st | Died |
Thomas N. Downing | Democratic | January 3, 1959 - January 3, 1977 | 1st | [data missing] |
Thelma D. Drake | Republican | January 3, 2005 - January 3, 2009 | 2nd | [data missing] |
Joseph Draper | Jacksonian | December 6, 1830 - March 3, 1831 | 22nd | [data missing] |
December 6, 1832 - March 3, 1833 | [data missing] | |||
Patrick H. Drewry | Democratic | April 27, 1920 - March 3, 1933 | 4th | [data missing] |
March 4, 1933 - January 3, 1935 | At-large | [data missing] | ||
January 3, 1935 - December 21, 1947 | 4th | Died | ||
George C. Dromgoole | Jacksonian | March 4, 1835 - March 3, 1837 | 4th | [data missing] |
Democratic | March 4, 1837 - March 3, 1841 | [data missing] | ||
March 4, 1843 - April 27, 1847 | 2nd | Died | ||
Richard T. W. Duke Jr. | Conservative | November 8, 1870 - March 3, 1871 | 5th | [data missing] |
Democratic | March 4, 1871 - March 3, 1873 | [data missing] | ||
Paul C. Edmunds | Democratic | March 4, 1889 - March 3, 1895 | 6th | [data missing] |
Henry A. Edmundson | Democratic | March 4, 1849 - March 3, 1861 | 12th | [data missing] |
Joseph Eggleston | Democratic-Republican | December 3, 1798 - March 3, 1801 | 9th | [data missing] |
Tazewell Ellett | Democratic | March 4, 1895 - March 3, 1897 | 3rd | [data missing] |
James F. Epes | Democratic | March 4, 1891 - March 3, 1895 | 4th | [data missing] |
Sydney P. Epes | Democratic | March 4, 1897 - March 23, 1898 | 4th | Election invalidated |
March 4, 1899 - March 3, 1900 | Died | |||
John W. Eppes | Democratic-Republican | March 4, 1803 - March 3, 1811 | 16th | [data missing] |
March 4, 1813 - March 3, 1815 | [data missing] | |||
Benjamin Estil | Anti-Jacksonian | March 4, 1825 - March 3, 1827 | 22nd | [data missing] |
Thomas Evans | Federalist | March 4, 1797 - March 3, 1801 | 12th | [data missing] |
Charles J. Faulkner | Whig | March 4, 1851 - March 3, 1853 | 10th | [data missing] |
Democratic | March 4, 1853 - March 3, 1859 | 8th | [data missing] | |
John W. Fishburne | Democratic | March 4, 1931 - March 3, 1933 | 7th | [data missing] |
Joseph L. Fisher | Democratic | January 3, 1975 - January 3, 1981 | 10th | [data missing] |
John W. Flannagan Jr. | Democratic | March 4, 1931 - March 3, 1933 | 9th | [data missing] |
March 4, 1933 - January 3, 1935 | At-large | [data missing] | ||
January 3, 1935 - January 3, 1949 | 9th | [data missing] | ||
Henry D. Flood | Democratic | March 4, 1901 - December 8, 1921 | 10th | Died |
Joel W. Flood | Democratic | November 8, 1932 - March 3, 1933 | 10th | [data missing] |
Thomas S. Flournoy | Whig | March 4, 1847 - March 3, 1849 | 3rd | [data missing] |
John Floyd | Democratic-Republican | March 4, 1817 - March 3, 1823 | 5th | [data missing] |
Republican | 1823–1825 | 20th | [data missing] | |
Jacksonian | March 4, 1825 - March 3, 1829 | [data missing] | ||
J. Randy Forbes | Republican | June 19, 2001 - January 3, 2017 | 4th | [data missing] |
Thomas B. Fugate | Democratic | January 3, 1949 - January 3, 1953 | 9th | [data missing] |
Abram Fulkerson | Democratic | March 4, 1881 - March 3, 1883 | 9th | [data missing] |
Andrew S. Fulton | Whig | March 4, 1847 - March 3, 1849 | 13th | [data missing] |
John H. Fulton | Jacksonian | March 4, 1833 - March 3, 1835 | 18th | [data missing] |
William E. Gaines | Republican | March 4, 1887 - March 3, 1889 | 4th | [data missing] |
Jacob A. Garber | Republican | March 4, 1929 - March 3, 1931 | 7th | [data missing] |
David S. Garland | Democratic-Republican | January 10, 1810 - March 3, 1811 | 21st | [data missing] |
James Garland | Jacksonian | March 4, 1835 - March 3, 1837 | 12th | [data missing] |
Democratic | March 4, 1837 - March 3, 1839 | [data missing] | ||
Conservative | March 4, 1839 - March 3, 1841 | [data missing] | ||
James M. Garnett | Democratic-Republican | March 4, 1805 - March 3, 1809 | 11th | [data missing] |
Muscoe R. H. Garnett | Democratic | December 1, 1856 - March 3, 1861 | 1st | [data missing] |
Robert S. Garnett | Democratic-Republican | March 4, 1823 - March 3, 1825 | 12th | [data missing] |
Jacksonian | March 4, 1825 - March 3, 1827 | [data missing] | ||
Thomas Garrett Jr. | Republican | January 3, 2017 - January 3, 2019 | 5th | [data missing] |
George T. Garrison | Democratic | March 4, 1881 - March 3, 1883 | 1st | [data missing] |
March 20, 1884 - March 3, 1885 | [data missing] | |||
J. Vaughan Gary | Democratic | March 6, 1945 - January 3, 1965 | 3rd | [data missing] |
James H. Gholson | Anti-Jacksonian | March 4, 1833 - March 3, 1835 | 4th | [data missing] |
Thomas Gholson Jr. | Democratic-Republican | November 7, 1808 - March 3, 1813 | 17th | [data missing] |
March 4, 1813 - July 4, 1816 | 18th | Died | ||
James K. Gibson | Conservative | January 28, 1870 - March 3, 1871 | 8th | [data missing] |
William B. Giles | Anti-Administration | December 7, 1790 - March 3, 1795 | 9th | [data missing] |
Democratic-Republican | March 4, 1795 - October 2, 1798 | Resigned | ||
March 4, 1801 - March 3, 1803 | [data missing] | |||
Thomas W. Gilmer | Whig | March 4, 1841 - March 3, 1843 | 12th | [data missing] |
Democratic | March 4, 1843 - February 18, 1844 | 5th | Appointed Secretary of the Navy | |
E. Carter Glass | Democratic | November 4, 1902 - December 16, 1918 | 6th | Appointed U.S. Secretary of Treasury |
Bob Good | Republican | January 3, 2021 - January 3, 2025 | 5th | Lost renomination to McGuire |
William L. Goggin | Whig | March 4, 1839 - March 3, 1843 | 7th | [data missing] |
May 10, 1844 - March 3, 1845 | 5th | [data missing] | ||
March 4, 1847 - March 3, 1849 | [data missing] | |||
John Goode Jr. | Democratic | March 4, 1875 - March 3, 1881 | 2nd | [data missing] |
Samuel Goode | Democratic-Republican | March 4, 1799 –March 4, 1801 | 8th | [data missing] |
Virgil H. Goode Jr. | Democratic | January 3, 1997 - January 27, 2000 | 5th | [data missing] |
Independent | January 27, 2000 - August 1, 2002 | [data missing] | ||
Republican | August 1, 2002 - January 3, 2009 | [data missing] | ||
William O. Goode | Democratic | March 4, 1841 - March 3, 1843 | 4th | [data missing] |
March 4, 1853 - July 3, 1859 | Died | |||
Richard W. Goodlatte | Republican | January 3, 1993 - January 3, 2019 | 6th | [data missing] |
Peterson Goodwyn | Democratic-Republican | March 4, 1803 - March 3, 1813 | 18th | [data missing] |
March 4, 1813 - February 21, 1818 | 19th | Died | ||
William F. Gordon | Jacksonian | January 25, 1830 - March 3, 1833 | 10th | [data missing] |
March 4, 1833 - March 3, 1835 | 12th | [data missing] | ||
Edwin Gray | Democratic-Republican | March 4, 1799 - March 3, 1803 | 10th | [data missing] |
March 4, 1803 - March 3, 1813 | 19th | [data missing] | ||
John C. Gray | Democratic-Republican | August 28, 1820 - March 3, 1821 | 20th | [data missing] |
Samuel Griffin | Pro-Administration | March 4, 1789 - March 3, 1791 | 10th | [data missing] |
Anti-Administration | March 4, 1791 - March 3, 1793 | [data missing] | ||
Pro-Administration | March 4, 1793 - March 3, 1795 | 13th | [data missing] | |
Thomas Griffin | Federalist | March 4, 1803 - March 3, 1805 | 12th | [data missing] |
Morgan Griffith | Republican | January 3, 2011 – present | 9th | Incumbent |
Norman R. Hamilton | Democratic | January 3, 1937 - January 3, 1939 | 2nd | [data missing] |
George Hancock | Pro-Administration | March 4, 1793 - March 3, 1795 | 5th | [data missing] |
Federalist | March 4, 1795 - March 3, 1797 | [data missing] | ||
Porter Hardy Jr. | Democratic | January 3, 1947 - January 3, 1969 | 2nd | [data missing] |
Herbert E. Harris II | Democratic | January 3, 1975 - January 3, 1981 | 8th | [data missing] |
John T. Harris | Nullifier | March 4, 1859 - March 3, 1861 | 9th | [data missing] |
Democratic | March 4, 1871 –March 4, 1873 | 6th | [data missing] | |
March 4, 1873 - March 3, 1881 | 7th | [data missing] | ||
William A. Harris | Democratic | March 4, 1841 - March 3, 1843 | 16th | [data missing] |
Winder R. Harris | Democratic | April 8, 1941 - September 15, 1944 | 2nd | Resigned |
Burr P. Harrison | Democratic | November 5, 1946 - January 3, 1963 | 7th | [data missing] |
Carter B. Harrison | Anti-Administration | March 4, 1793 - March 3, 1795 | 10th | [data missing] |
Democratic-Republican | March 4, 1795 - March 3, 1799 | [data missing] | ||
Thomas W. Harrison | Democratic | November 7, 1916 - December 15, 1922 | 7th | Election invalidated |
March 4, 1923 - March 3, 1929 | [data missing] | |||
Aylett Hawes | Democratic-Republican | March 4, 1811 - March 3, 1813 | 9th | [data missing] |
March 4, 1813 - March 3, 1817 | 10th | [data missing] | ||
James Hay | Democratic | March 4, 1897 - October 1, 1916 | 7th | appointed justice to the United States Court of Claims |
Thomas S. Haymond | Whig | March 4, 1849 - March 3, 1851 | 15th | [data missing] |
Samuel L. Hays | Democratic | March 4, 1841 - March 3, 1843 | 20th | [data missing] |
John Heath | Anti-Administration | March 4, 1793 - March 3, 1795 | 19th | [data missing] |
Democratic-Republican | March 4, 1795 - March 3, 1797 | [data missing] | ||
John Hill | Whig | March 4, 1839 –March 4, 1841 | 5th | [data missing] |
Alexander R. Holladay | Democratic | March 4, 1849 - March 3, 1853 | 8th | [data missing] |
Edward E. Holland | Democratic | March 4, 1911 - March 3, 1921 | 2nd | [data missing] |
Joel Holleman | Democratic | March 4, 1839 - December 1, 1840 | 1st | Resigned |
David Holmes | Democratic-Republican | March 4, 1797 - March 3, 1803 | 2nd | [data missing] |
March 4, 1803 - March 3, 1809 | 4th | [data missing] | ||
J. Murray Hooker | Democratic | November 8, 1921 - March 3, 1925 | 5th | [data missing] |
Benjamin S. Hooper | Readjuster | March 4, 1883 - March 3, 1885 | 4th | [data missing] |
George W. Hopkins | Jacksonian | March 4, 1835 - March 3, 1837 | 18th | [data missing] |
Democratic | March 4, 1837 - March 3, 1839 | [data missing] | ||
Conservative | March 4, 1839 - March 3, 1841 | [data missing] | ||
Democratic | March 4, 1841 - March 3, 1843 | [data missing] | ||
March 4, 1843 - March 3, 1847 | 13th | [data missing] | ||
March 4, 1857 - March 3, 1859 | [data missing] | |||
Samuel I. Hopkins | Union Labor Party | March 4, 1887 - March 3, 1889 | 6th | [data missing] |
Edmund W. Hubard | Democratic | March 4, 1841 - March 3, 1843 | 5th | [data missing] |
March 4, 1843 - March 3, 1847 | 4th | [data missing] | ||
John P. Hungerford | Democratic-Republican | March 4, 1811 - November 29, 1811 | 8th | Election invalidated |
March 4, 1813 - March 3, 1817 | 9th | [data missing] | ||
Robert M. T. Hunter | Whig | March 4, 1837 - March 3, 1843 | 9th | [data missing] |
Democratic | March 4, 1845 - March 3, 1847 | 8th | [data missing] | |
Eppa Hunton Jr. | Democratic | March 4, 1873 - March 3, 1881 | 8th | [data missing] |
Robert Hurt | Republican | January 3, 2011 - January 3, 2017 | 5th | [data missing] |
Edward B. Jackson | Democratic-Republican | October 23, 1820 - March 3, 1823 | 1st | [data missing] |
George Jackson | Democratic-Republican | March 4, 1795 - March 3, 1797 | 3rd | [data missing] |
March 4, 1799 - March 3, 1803 | [data missing] | |||
John G. Jackson | Democratic-Republican | March 4, 1803 - September 28, 1810 | 1st | Resigned |
March 4, 1813 - March 3, 1817 | [data missing] | |||
Rorer A. James | Democratic | June 1, 1920 - August 6, 1921 | 5th | Died |
Albert G. Jenkins | Democratic | March 4, 1857 - March 3, 1861 | 11th | [data missing] |
William P. Jennings | Democratic | January 3, 1955 - January 3, 1967 | 9th | [data missing] |
James Johnson | Democratic-Republican | March 4, 1813 - February 1, 1820 | 20th | [data missing] |
Joseph Johnson | Democratic-Republican | March 4, 1823 - March 3, 1825 | 18th | [data missing] |
Jacksonian | March 4, 1825 - March 4, 1827 | [data missing] | ||
January 21, 1833 - March 4, 1833 | [data missing] | |||
March 4, 1835 - March 3, 1837 | 20th | [data missing] | ||
Democratic | March 4, 1837 - March 3, 1841 | [data missing] | ||
March 4, 1845 - March 3, 1847 | 14th | [data missing] | ||
Charles C. Johnston | Jacksonian | March 4, 1831 - June 17, 1832 | 22nd | Died |
Joseph E. Johnston | Democratic | March 4, 1879 - March 3, 1881 | 3rd | [data missing] |
James Jones | Democratic-Republican | March 4, 1819 - March 3, 1823 | 19th | [data missing] |
John W. Jones | Jacksonian | March 4, 1835 - March 3, 1837 | 3rd | [data missing] |
Democratic | March 4, 1837 - March 3, 1843 | [data missing] | ||
March 4, 1843 - March 3, 1845 | 6th | [data missing] | ||
Walter Jones | Democratic-Republican | March 4, 1797 - March 3, 1799 | 19th | [data missing] |
March 4, 1803 - March 3, 1811 | 8th | [data missing] | ||
William A. Jones | Democratic | March 4, 1891 - April 17, 1918 | 1st | Died |
Joseph Jorgensen | Republican | March 4, 1877 - March 3, 1883 | 4th | [data missing] |
John Kerr | Democratic-Republican | March 4, 1813 - March 4, 1815 | 15th | [data missing] |
October 30, 1815 - March 3, 1817 | [data missing] | |||
Zedekiah Kidwell | Democratic | March 4, 1853 - March 3, 1857 | 10th | [data missing] |
Jen Kiggans | Republican | January 3, 2023 – present | 2nd | Incumbent |
John Lamb | Democratic | March 4, 1897 - March 3, 1913 | 3rd | [data missing] |
John M. Langston | Republican | September 23, 1890 - March 3, 1891 | 4th | [data missing] |
Menalcus Lankford | Republican | March 4, 1929 –March 4, 1933 | 2nd | [data missing] |
Francis R. Lassiter | Democratic | April 19, 1900 - March 3, 1903 | 4th | [data missing] |
March 4, 1907 - October 31, 1909 | Died | |||
John W. Lawson | Democratic | March 4, 1891 - March 3, 1893 | 2nd | [data missing] |
Shelton F. Leake | Democratic | March 4, 1845 - March 3, 1847 | 5th | [data missing] |
Independent Democratic | March 4, 1859 - March 3, 1861 | 6th | [data missing] | |
Henry Lee | Federalist | March 4, 1799 - March 3, 1801 | 19th | [data missing] |
Richard B. Lee | Pro-Administration | March 4, 1789 - March 3, 1793 | 4th | [data missing] |
March 4, 1793 - March 3, 1795 | 17th | [data missing] | ||
William H. F. Lee | Democratic | March 4, 1887 - October 15, 1891 | 8th | Died |
Isaac Leffler | Anti-Jacksonian | March 4, 1827 - March 3, 1829 | 18th | [data missing] |
Jabez Leftwich | Democratic-Republican | March 4, 1821 - March 3, 1823 | 14th | [data missing] |
March 4, 1823 - March 3, 1825 | 7th | [data missing] | ||
Posey G. Lester | Democratic | March 4, 1889 - March 3, 1893 | 5th | [data missing] |
John Letcher | Democratic | March 4, 1851 - March 3, 1853 | 11th | [data missing] |
